Canola Seed
Pioneer 45M35
Maximum yield and harvest flexibility in one package
- Exceptional yield potential
- Very good standability
- Excellent early growth
- Rated MR for blackleg
Characteristic Scores
| Clubroot Resistance | |
| Early Growth | 8 |
| Green Seed Content | 8 |
| Standability | 8 |
| Green Seed Content | 8 |
| Plant Height | 8 |
| Oil Content | 8 |
Suitability
| No-Till | Highly Suitable |
| Direct Cutting | Highly Suitable |
| High Yield Environment | Highly Suitable |
| Early Planting | Highly Suitable |
Pioneer 45CM39
NEW Canola hybrid with Pioneer® Protector HarvestMax CR traits exceptional yield potential, Blackleg AND NEW Source of Clubroot Resistance.
- Excellent Yield Potential -103% of H33
- Excellent early growth
- Very good lodging score
- Slightly shorter than 45H33
Characteristic Scores
| Clubroot Resistance | R |
| Clubroot Resistance | 8 |
| Early Growth | 8 |
| Green Seed Content | 8 |
| Standability | 7 |
| Plant Height | 7 |
| Oil Content | 8 |
Suitability
| No-Till | Highly Suitable |
| Delayed Harvest | Suitable |
| Reduced Tillage | Highly Suitable |
| Early Planting | Highly Suitable |
Pioneer 45CS40
First and only canola hybrid in Western Canada with built-in disease protection from both sclerotinia AND clubroot
- Excellent early growth
- Very good standability
- Rated R for blackleg
- Resistant to Fusarium wilt
Characteristic Scores
| Clubroot Resistance | R |
| Clubroot Resistance | 8 |
| Early Growth | 8 |
| Green Seed Content | 7 |
| Standability | 7 |
| Plant Height | 8 |
| Oil Content | 7 |
Suitability
| No-Till | Highly Suitable |
| High Management | Highly Suitable |
| High Yield Environment | Highly Suitable |
| Early Planting | Highly Suitable |
Pioneer P501L
Leader hybrid with excellent yield potential
- Pioneer Protector® Clubroot resistance
- Excellent early growth
- Resistant to blackleg
- Resistant to Fusarium wilt
Characteristic Scores
| Clubroot Resistance | R |
| Clubroot Resistance | 8 |
| Early Growth | 8 |
| Green Seed Content | 8 |
| Standability | 7 |
| Plant Height | 7 |
| Oil Content | 7 |
Suitability
| No-Till | Highly Suitable |
| High Management | Highly Suitable |
| High Yield Environment | Highly Suitable |
| Early Planting | Highly Suitable |